<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contempo</title>
	<atom:link href="http://contempographicdesign.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://contempographicdesign.com</link>
	<description>Web Design, Wordpress Themes, Site Templates &#38; Stock Art</description>
	<lastBuildDate>Thu, 05 Aug 2010 16:11:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=296</generator>
		<item>
		<title>Freebie! Vector iPhone 4</title>
		<link>http://contempographicdesign.com/?p=137</link>
		<comments>http://contempographicdesign.com/?p=137#comments</comments>
		<pubDate>Wed, 23 Jun 2010 03:21:26 +0000</pubDate>
		<dc:creator>Chris Robinson</dc:creator>
				<category><![CDATA[Freebies!]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://contempographicdesign.com/?p=137</guid>
		<description><![CDATA[High quality, Vector iPhone 4. Can be scaled to any size. Easily add your own image to the screen with the included object mask. All objects are layered, grouped and labeled, for easy customization. Native Illustrator CS File (w/legacy) High Resolution PDF High Resolution EPS Help File Vector iPhone 4 by Chris Robinson is licensed [...]]]></description>
			<content:encoded><![CDATA[<p>High quality, Vector iPhone 4. Can be scaled to any size. Easily add your own image to the screen with the included object mask. All objects are layered, grouped and labeled, for easy customization.</p>
<ul>
<li>Native Illustrator CS File (w/legacy)</li>
<li>High Resolution PDF</li>
<li>High Resolution EPS</li>
<li>Help File</li>
</ul>
<p>Vector iPhone 4 by <a rel="cc:attributionURL" href="http://wp.contempographicdesign.com/">Chris Robinson</a> is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-sa/3.0/us/">Creative Commons Attribution-Share Alike 3.0 United States License</a>. Based on a work at <a rel="dc:source" href="http://www.apple.com/">www.apple.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://contempographicdesign.com/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector People Collection</title>
		<link>http://contempographicdesign.com/?p=128</link>
		<comments>http://contempographicdesign.com/?p=128#comments</comments>
		<pubDate>Thu, 13 May 2010 21:39:22 +0000</pubDate>
		<dc:creator>Chris Robinson</dc:creator>
				<category><![CDATA[Freebies!]]></category>

		<guid isPermaLink="false">http://contempographicdesign.com/?p=128</guid>
		<description><![CDATA[High quality, Silhouette Vector People Collection. Can be scaled to any size. All objects are layered, grouped and labeled, for easy customization. This work by Chris Robinson (ContempoInc) is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported License]]></description>
			<content:encoded><![CDATA[<p>High quality, Silhouette Vector People Collection. Can be scaled to any size. All objects  are layered, grouped and labeled, for easy customization.</p>
<p><a rel="license" href="http://creativecommons.org/licenses/by-sa/3.0/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-sa/3.0/88x31.png"/></a><br/>  This work by <a xmlns:cc="http://creativecommons.org/ns#" property="cc:attributionName" rel="cc:attributionURL" href="http://contempographicdesign.com">Chris Robinson (ContempoInc)</a> is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-sa/3.0/">Creative Commons Attribution-ShareAlike 3.0 Unported License</a></p>
]]></content:encoded>
			<wfw:commentRss>http://contempographicdesign.com/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP Structure &#8211; 10 in 1 Premium WordPress Theme</title>
		<link>http://contempographicdesign.com/?p=124</link>
		<comments>http://contempographicdesign.com/?p=124#comments</comments>
		<pubDate>Tue, 11 May 2010 03:53:08 +0000</pubDate>
		<dc:creator>Chris Robinson</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://contempographicdesign.com/?p=124</guid>
		<description><![CDATA[Months in development WP Structure is a highly flexible and heavily optioned premium theme, to be used for almost anything business, portfolio, blog, magazine &#38; more! 3D Slider with over 40 Options + 2 jQuery Sliders! 90+ minutes of Instructional Screencasts! Extensive Admin Panel, 130+ Options, preview 4 Homepage Layouts Unlimited Colors with the “Create [...]]]></description>
			<content:encoded><![CDATA[<p>Months in development WP Structure is a highly flexible and heavily optioned premium theme, to be used for almost anything business, portfolio, blog, magazine &amp; more!</p>
<ul>
<li>3D Slider with over 40 Options + 2 jQuery Sliders!</li>
<li>90+ minutes of <a href="http://wp.conte  mpographicdesign.com/wp_structure/?cat=8">Instructional Screencasts</a>!</li>
<li>Extensive Admin Panel, 130+ Options, <a href="http://wp.contempographicdesign.com/wp_structure/wp-content/uploads/2010/05/admin.jpg">preview</a></li>
<li>4 Homepage Layouts</li>
<li>Unlimited Colors with the “Create a Skin” feature!, <a href="http://wp.contempographicdesign.com/wp_structure/?p=516">preview</a></li>
<li>Unlimited Galleries</li>
<li>6 Custom Font Choices</li>
<li>Video Support, <a href="http://wp.contempographicdesign.com/wp_structure/?p=516">preview</a></li>
<li>jQuery Enhanced</li>
<li>22 Custom Shortcodes</li>
<li>4 Custom Widgets</li>
<li>8 Unique Page Templates</li>
<li>Grid Based Layout</li>
<li>Social Media Links</li>
<li>Dynamic Image Resizing</li>
<li>All Layout  PSD ’s</li>
<li><a href="http://wp.contempographicdesign.com/wp_industry/?cat=27">7  Setup  Screencasts</a></li>
<li>Compatible with all major browsers</li>
<li>&amp; So Much More<strong> </strong></li>
</ul>
<p><a href="http://creattica.com/css/wp-structure/40453"><img src="http://creattica.s3.amazonaws.com/badges/creattica_88x31.png" alt="Featured on Creattica"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://contempographicdesign.com/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP Industry &#8211; 8 in 1 Premium WordPress Theme</title>
		<link>http://contempographicdesign.com/?p=111</link>
		<comments>http://contempographicdesign.com/?p=111#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:40:54 +0000</pubDate>
		<dc:creator>Chris Robinson</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://contempographicdesign.com/?p=111</guid>
		<description><![CDATA[A highly flexible and heavily optioned premium theme, to be used for almost anything business, portfolio, blog, magazine &#038; more! Extensive Admin Panel, 70+ Options, preview 8 Pre-made Skins Create a Skin Feature! Video Ready, preview Multi-level Dropdown Menu Two Widget Ready Areas Dynamic Image Resizing Easy Admin Edit Links All Layout PSD ’s 7 [...]]]></description>
			<content:encoded><![CDATA[<p>A highly flexible and heavily optioned premium theme, to be used for almost anything business, portfolio, blog, magazine &#038; more!</p>
<ul>
<li>Extensive Admin Panel, 70+ Options, <a href="http://wp.contempographicdesign.com/wp_industry/wp-content/uploads/2009/11/admin_preview1.jpg">preview</a></li>
<li>8 Pre-made Skins</li>
<li>Create a Skin Feature!</li>
<li>Video Ready, <a href="http://wp.contempographicdesign.com/wp_industry/?p=54">preview</a></li>
<li>Multi-level Dropdown Menu</li>
<li>Two Widget Ready Areas</li>
<li>Dynamic Image Resizing</li>
<li>Easy Admin Edit Links</li>
<li>All Layout  PSD ’s</li>
<li><a href="http://wp.contempographicdesign.com/wp_industry/?cat=27">7 Setup  Screencasts</a></li>
<li>Compatible with all major browsers</li>
<li>&amp; So Much More!<strong><br />
</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contempographicdesign.com/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP Summerlin &#8211; 8 in 1 Premium WordPress Theme</title>
		<link>http://contempographicdesign.com/?p=87</link>
		<comments>http://contempographicdesign.com/?p=87#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:12:38 +0000</pubDate>
		<dc:creator>Chris Robinson</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://contempographicdesign.com/?p=87</guid>
		<description><![CDATA[WP Summerlin Premium WordPress Theme is a clean &#38; appealing design that can be used for a variety of industries. It’s very easy to customize, comes in eight different colors with loads of features: 8 Color Schemes Extensive Theme Admin Panel, preview Custom Write Post Panel Video Ready Multi-level Dropdown Menu Compatible with all major [...]]]></description>
			<content:encoded><![CDATA[<p>WP Summerlin Premium WordPress Theme is a clean &amp; appealing design that can be used for a variety of industries. It’s very easy to customize, comes in eight different colors with loads of features:</p>
<ul>
<li>8 Color Schemes</li>
<li>Extensive Theme Admin Panel, <a href="http://wp.contempographicdesign.com/images/themes/summerlin_admin_options.jpg">preview</a></li>
<li>Custom Write Post Panel</li>
<li>Video Ready</li>
<li>Multi-level Dropdown Menu</li>
<li>Compatible with all major browsers</li>
<li>6 Widget Ready Areas</li>
<li>Dynamic Image Resizing</li>
<li>Seven Setup <a href="http://vimeo.com/user1942474/videos">Screencasts</a></li>
<li>And more…</li>
</ul>
<p><a href="http://creattica.com/css/wp-summerlin/28511"><img src="http://creattica.s3.amazonaws.com/badges/creattica_88x31.png" alt="Featured on Creattica"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://contempographicdesign.com/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP Bankable &#8211; Business &amp; Portfolio with Video &#8211; 5 in 1</title>
		<link>http://contempographicdesign.com/?p=85</link>
		<comments>http://contempographicdesign.com/?p=85#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:11:05 +0000</pubDate>
		<dc:creator>Chris Robinson</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://contempographicdesign.com/?p=85</guid>
		<description><![CDATA[W Bankable is a highly extensible, feature rich premium WordPress theme, it can be used for just about any application – Business, Portfolios, Personal Blogs, Video Sites and more! 5 Uniquely Styled Skins Two Column Tableless Layout Custom Theme Administration Panel Custom Write Post Panel Video Capable jQuery Home Page Slider Fully Widgetized Sidebar Slick [...]]]></description>
			<content:encoded><![CDATA[<p>W Bankable is a highly extensible, feature rich premium WordPress theme, it can be used for just about any application – Business, Portfolios, Personal Blogs, Video Sites and more!</p>
<ul>
<li>5 Uniquely Styled Skins</li>
<li>Two Column Tableless Layout</li>
<li>Custom Theme Administration Panel</li>
<li>Custom Write Post Panel</li>
<li>Video Capable</li>
<li>jQuery Home Page Slider</li>
<li>Fully Widgetized Sidebar</li>
<li>Slick jQuery Categories Dropdown</li>
<li>Gravatar Ready</li>
<li>Author Highlight</li>
<li>Dynamic Image Resizing</li>
<li>Very Easy to Change Color Scheme</li>
<li>Very scalable page structure</li>
<li>Compatible with all major browsers</li>
<li>Includes seven nice large stock photos</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contempographicdesign.com/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP Pro Real Estate &#8211; WordPress Real Estate Theme</title>
		<link>http://contempographicdesign.com/?p=83</link>
		<comments>http://contempographicdesign.com/?p=83#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:09:33 +0000</pubDate>
		<dc:creator>Chris Robinson</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://contempographicdesign.com/?p=83</guid>
		<description><![CDATA[WP Pro Real Estate is a clean and professional theme designed for WordPress installations, it allows you to create a dynamic content managed site for use in the real estate business. It’s very simple to get up and running, and includes many features allowing for complete customization. Two Column Tabless Layout Custom Theme Administration Panel [...]]]></description>
			<content:encoded><![CDATA[<p>WP Pro Real Estate is a clean and professional theme designed for WordPress installations, it allows you to create a dynamic content managed site for use in the real estate business. It’s very simple to get up and running, and includes many features allowing for complete customization.</p>
<ul>
<li>Two Column Tabless Layout</li>
<li>Custom Theme Administration Panel</li>
<li>Custom Write Post Panel</li>
<li>Ability to also add a Blog</li>
<li>sIFR 3</li>
<li>Dynamic Image Resizing</li>
<li>Mulitple Images per listing</li>
<li>Slick jFlow Gallery Slider</li>
<li>&amp; More!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contempographicdesign.com/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP ProPhoto &#8211; A WordPress Theme For Photographers</title>
		<link>http://contempographicdesign.com/?p=79</link>
		<comments>http://contempographicdesign.com/?p=79#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:07:35 +0000</pubDate>
		<dc:creator>Chris Robinson</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://contempographicdesign.com/?p=79</guid>
		<description><![CDATA[WP ProPhoto is a clean and simple feature rich theme designed for WordPress installations, ProPhoto is geared towards photographers but could also be used for any gallery type site. It’s very simple to get up and running, and includes many features allowing for complete customization. Two Column Tableless Layout Custom Theme Administration Panel Custom Write [...]]]></description>
			<content:encoded><![CDATA[<p>WP ProPhoto is a clean and simple feature rich theme designed for WordPress installations, ProPhoto is geared towards photographers but could also be used for any gallery type site. It’s very simple to get up and running, and includes many features allowing for complete customization.</p>
<ul>
<li>Two Column Tableless Layout</li>
<li>Custom Theme Administration Panel</li>
<li>Custom Write Post Panel</li>
<li>Video Ready!</li>
<li>jQuery Lightbox</li>
<li>Slick jQuery Tooltips</li>
<li>Dynamic Image Resizing</li>
<li>&amp; More!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contempographicdesign.com/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP Distinctive &#8211; WordPress Community Theme</title>
		<link>http://contempographicdesign.com/?p=77</link>
		<comments>http://contempographicdesign.com/?p=77#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:05:38 +0000</pubDate>
		<dc:creator>Chris Robinson</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://contempographicdesign.com/?p=77</guid>
		<description><![CDATA[WP Distinctive is a clean and simple feature rich wordpress theme, it allows you to create a dynamic content managed Community Site. It’s very simple to get up and running, and includes many features allowing for complete customization. Two Column Tableless Layout Custom Theme Administration Panel Custom Write Post Panel Embed Video Into Posts Banner [...]]]></description>
			<content:encoded><![CDATA[<p>WP Distinctive is a clean and simple feature rich wordpress theme, it allows you to create a dynamic content managed Community Site. It’s very simple to get up and running, and includes many features allowing for complete customization.</p>
<ul>
<li>Two Column Tableless Layout</li>
<li>Custom Theme Administration Panel</li>
<li>Custom Write Post Panel</li>
<li>Embed Video Into Posts</li>
<li>Banner Ad Management</li>
<li>Fully Widgetized Sidebar</li>
<li>Slick jQuery Categories Dropdown</li>
<li>Gravatar Ready</li>
<li>Author Highlight</li>
<li>Social Bookmarking</li>
<li>Related Posts</li>
<li>Most Popular</li>
<li>Dynamic Image Resizing</li>
<li>Very Easy to Change Color Scheme</li>
<li>Very scalable page structure</li>
<li>Compatible with all major browsers</li>
<li>Includes seven nice large stock photos</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contempographicdesign.com/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP WorldTraveler &#8211; WordPress Travel Blog Theme</title>
		<link>http://contempographicdesign.com/?p=75</link>
		<comments>http://contempographicdesign.com/?p=75#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:04:08 +0000</pubDate>
		<dc:creator>Chris Robinson</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://contempographicdesign.com/?p=75</guid>
		<description><![CDATA[WP WorldTraveler was created as a travel blogging theme with a fresh and rich look featuring subtle watercolor brush touches designed for WordPress installations, it allows you to create a dynamic content managed site. It’s very simple to get up and running, and includes many features allowing for complete customization. Two Column Tableless Layout Custom [...]]]></description>
			<content:encoded><![CDATA[<p>WP WorldTraveler was created as a travel blogging theme with a fresh and rich look featuring subtle watercolor brush touches designed for WordPress installations, it allows you to create a dynamic content managed site. It’s very simple to get up and running, and includes many features allowing for complete customization.</p>
<ul>
<li>Two Column Tableless Layout</li>
<li>Custom Theme Administration Panel</li>
<li>Custom Write Post Panel</li>
<li>Fully Widgetized Sidebar</li>
<li>Gravatar Ready</li>
<li>Dynamic Image Resizing</li>
<li>Very Easy to Change Color Scheme</li>
<li>Very scalable page structure</li>
<li>Compatible with all major browsers</li>
<li>Includes seven nice large stock photos</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contempographicdesign.com/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
